| EQUIPMENTs | PRICES(N) | ||
| Get2NET Complete Equipment & Installations | N130,000 | ||
| BANDWIDTH | |||
| Uplink | Downlink | PRICE (N)/ Packages | |
| 32 | 128 | 10,200.00 | Home |
| 64 | 256 | 18,525.00 | Starter |
| 96 | 512 | 24,752.00 | Basic |
| 128 | 1024 | 37,232.00 | Expert |
| 128 | 1024 | 47,632.00 | Expert Business |
| 128 | 2048 | 62,192.00 | Pro Package |
| 128 | 2048 | 72,592.00 | Pro-Business |
Note :
1. For any bandwidth option minimum of 3 months bandwidth advance payment
2. Prices are exclusive of all Taxes.
3. All Payment should be made in favour of SignOnAfrica Comm. Ltd
Account Number : 00110030008881 (UBA)